<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Video Blog</title>
	<atom:link href="http://utahcornerstone.com/videoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahcornerstone.com/videoblog</link>
	<description>Northern Utah Real Estate - Visually</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Home Sales Up, Inventory Improved</title>
		<link>http://utahcornerstone.com/videoblog/2012/01/2011-home-sales-up-inventory-improved/</link>
		<comments>http://utahcornerstone.com/videoblog/2012/01/2011-home-sales-up-inventory-improved/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=135</guid>
		<description><![CDATA[There is definitely some good news for the Logan Real Estate market. Home sales improved during 2011, the first time in four years. The number of homes for sale has also substantially decreased, meaning that the decline in home prices won&#8217;t last much longer. Mortgage interest rates are still at record lows, 30 year fixed [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zXMpbbA3Ql8" frameborder="0" allowfullscreen></iframe></p>
<p>There is definitely some good news for the <a href="http://www.realestatelogan.com">Logan Real Estate</a> market. </p>
<p>Home sales improved during 2011, the first time in four years. The number of <a href="http://charlestonhomesforsale.info">homes for sale</a> has also substantially decreased, meaning that the decline in home prices won&#8217;t last much longer. </p>
<p>Mortgage interest rates are still at record lows, <a href="http://utahrealestate4sale.com/mortgage/tag/30-year-fixed/">30 year fixed mortgages</a> are less than 4%. It&#8217;s a great time to buy real estate. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2012/01/2011-home-sales-up-inventory-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Real Estate Market Rebounding</title>
		<link>http://utahcornerstone.com/videoblog/2011/11/logan-real-estate-market-rebounding/</link>
		<comments>http://utahcornerstone.com/videoblog/2011/11/logan-real-estate-market-rebounding/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=132</guid>
		<description><![CDATA[There are some very positive signs for the real estate market in Logan Utah. Real Estate Inventory is at it&#8217;s lowest level in years, and home sales are up for the fourth straight month.]]></description>
			<content:encoded><![CDATA[<p>There are some very positive signs for the real estate market in Logan Utah. Real Estate Inventory is at it&#8217;s lowest level in years, and home sales are up for the fourth straight month. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UQtOEsY7HBs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2011/11/logan-real-estate-market-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Cache Valley Real Estate</title>
		<link>http://utahcornerstone.com/videoblog/2011/07/good-news-for-cache-valley-real-estate/</link>
		<comments>http://utahcornerstone.com/videoblog/2011/07/good-news-for-cache-valley-real-estate/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=130</guid>
		<description><![CDATA[June was the best month for residential home sale sin Cache Valley Utah in a Year.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/V2yjy6u6T4I" frameborder="0" allowfullscreen></iframe></p>
<p>June was the best month for residential home sale sin Cache Valley Utah in a Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2011/07/good-news-for-cache-valley-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Utah Floods and Flood Insurance</title>
		<link>http://utahcornerstone.com/videoblog/2011/05/northern-utah-floods-and-flood-insurance/</link>
		<comments>http://utahcornerstone.com/videoblog/2011/05/northern-utah-floods-and-flood-insurance/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=127</guid>
		<description><![CDATA[Northern Utah has had its share of moisture this winter. As result, we have also seen some flooding. For people buying real estate this year, I&#8217;m sure they are considering where they want to live based on areas that have seen flooding. In most years, people won&#8217;t even consider if a home is in a [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Utah has had its share of moisture this winter. As result, we have also seen some flooding.</p>
<p>For people buying real estate this year, I&#8217;m sure they are considering where they want to live based on areas that have seen flooding. In most years, people won&#8217;t even consider if a home is in a flood plane, or if they need flood insurance. In this video Robert talks a little bit about floods, and flood insurance. Personally, after seeing the disaster too much water can cause, I would prefer buying a house in an area that just doesn&#8217;t have any potential of flooding. Even if flood insurance was going to pay for new items, I just wouldn&#8217;t want to deal with the hastle.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sMoM_dm6Hi4" frameborder="0" allowfullscreen></iframe>  </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2011/05/northern-utah-floods-and-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update for Northern Utah</title>
		<link>http://utahcornerstone.com/videoblog/2011/02/real-estate-market-update-for-northern-utah/</link>
		<comments>http://utahcornerstone.com/videoblog/2011/02/real-estate-market-update-for-northern-utah/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[cache county]]></category>
		<category><![CDATA[davis county]]></category>
		<category><![CDATA[weber county]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=122</guid>
		<description><![CDATA[Robert Discusses the Real Estate Market in Cache County, Weber County, and Davis County Utah. It looks like the Northern Utah Housing Market will still see some declining prices in 2011. The Davis County Real Estate market looks to be closer to recovery than real estate in Weber and Cache Counties.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/3lJECrweUkA" frameborder="0" allowFullScreen></iframe></p>
<p>Robert Discusses the Real Estate Market in Cache County, Weber County, and Davis County Utah. It looks like the Northern Utah Housing Market will still see some declining prices in 2011. The <a href="http://www.utahrealestate4sale.com/daviscounty.htm">Davis County Real Estate</a> market looks to be closer to recovery than <a href="http://weber.countyutahrealestate.com/">real estate in Weber</a> and Cache Counties. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2011/02/real-estate-market-update-for-northern-utah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons To Consider Buying Utah Real Estate</title>
		<link>http://utahcornerstone.com/videoblog/2010/11/5-reasons-to-consider-buying-utah-real-estate/</link>
		<comments>http://utahcornerstone.com/videoblog/2010/11/5-reasons-to-consider-buying-utah-real-estate/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low home prices]]></category>
		<category><![CDATA[reasons to buy]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=120</guid>
		<description><![CDATA[Robert discusses five reasons why its a good time to buy Salt Lake Real Estate and Logan Utah homes. Essentially, the current buying conditions are creating a perfect storm for real estate sales. Not only are real estate prices at their lowest points in years, but interest rates are also at record lows. Never in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/rxgVruqBsBo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rxgVruqBsBo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Robert discusses five reasons why its a good time to buy <a href="http://saltlakeutahrealestate.com">Salt Lake Real Estate</a> and <a href="http://www.homesforsalelogan.com">Logan Utah homes</a>. Essentially, the current buying conditions are creating a perfect storm for real estate sales. Not only are real estate prices at their lowest points in years, but interest rates are also at record lows. Never in history have these two things happened at the same time. In addition to real estate being very affordable, there is also lots of selection, lots of deals, and lots of motivated buyers. These circumstances enable some homes to be purchased at incredible bargains. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2010/11/5-reasons-to-consider-buying-utah-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit &#8220;Hangover&#8221; For Utah Real Estate</title>
		<link>http://utahcornerstone.com/videoblog/2010/09/tax-credit-hangover-for-utah-real-estate/</link>
		<comments>http://utahcornerstone.com/videoblog/2010/09/tax-credit-hangover-for-utah-real-estate/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Tax Credit Hangover]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=117</guid>
		<description><![CDATA[In this video, Robert talks about the trends in Logan Utah Real Estate sales. Northern Utah saw above normal home sales during the spring, but home sales have been down during the late summer months, which traditionally have the highest home sales numbers. A lot of the abnormal variation has to do with the home [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3Zl-hHeiP3k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Zl-hHeiP3k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>In this video, Robert talks about the trends in <a href="http://www.realestatelogan.com">Logan Utah Real Estate</a> sales. Northern Utah saw above normal home sales during the spring, but home sales have been down during the late summer months, which traditionally have the highest home sales numbers. A lot of the abnormal variation has to do with the home buying tax credits. Buyers, especially first time home buyers bought earlier in the year so they could get the money from the federal government. While the market appeared to be correcting in the spring, it is clear that the <a href="http://cache.countyutahrealestate.com">Cache County Real Estate</a> market still heavily favors buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2010/09/tax-credit-hangover-for-utah-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American&#8217;s Want Smaller Homes</title>
		<link>http://utahcornerstone.com/videoblog/2010/08/americans-want-smaller-homes/</link>
		<comments>http://utahcornerstone.com/videoblog/2010/08/americans-want-smaller-homes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[home sizes]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=114</guid>
		<description><![CDATA[This report done by Trulia shows that American&#8217;s attitudes toward&#8217;s real estate ownership have changed since the housing boom. Far less Americans want larger Mcmansion Homes. Check out how this study compares with Logan Real Estate and Utah Real Estate.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/i6Q9ZOajCzM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/i6Q9ZOajCzM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="365"></embed></object></p>
<p>This report done by Trulia shows that American&#8217;s attitudes toward&#8217;s real estate ownership have changed since the housing boom. Far less Americans want larger Mcmansion Homes. Check out how this study compares with <a href="http://realestatelogan.com/blog/2010/08/more-bad-news-for-owners-of-big-homes/">Logan Real Estate</a> and <a href="http://blog.utahrealestate4sale.com/the-american-dream-is-shrinking-utah-homes-fo">Utah Real Estate</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2010/08/americans-want-smaller-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property Management Rap</title>
		<link>http://utahcornerstone.com/videoblog/2010/07/property-management-rap/</link>
		<comments>http://utahcornerstone.com/videoblog/2010/07/property-management-rap/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Real Estate Videos]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=112</guid>
		<description><![CDATA[This is a funny rap that explains a little bit about Catalyst Property Management&#8217;s approach to business. Many of the Logan Property Management Companies do very little for the owners, and tenants they manage. There are many things that make Catalyst the best property management company in Logan.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/32B2QnBM7Ko&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/32B2QnBM7Ko&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>This is a funny rap that explains a little bit about Catalyst Property Management&#8217;s approach to business. Many of the <a href="http://www.utahcornerstone.com/propertymanagement.htm">Logan Property Management Companies</a> do very little for the owners, and tenants they manage. There are many things that make Catalyst the <a href="http://realestatelogan.com/blog/2010/07/the-best-property-management-company-in-logan-catalyst-property-management/">best property management company in Logan</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2010/07/property-management-rap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates at ALL Time Loans</title>
		<link>http://utahcornerstone.com/videoblog/2010/06/mortgage-interest-rates-at-all-time-loans/</link>
		<comments>http://utahcornerstone.com/videoblog/2010/06/mortgage-interest-rates-at-all-time-loans/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://utahcornerstone.com/videoblog/?p=110</guid>
		<description><![CDATA[Right now mortgage interest rates are at an ALL TIME LOW. Meaning, the average Mortgage Rate is the lowest it has ever been. The average 30 year fixed loan is just 4.67% and the Average 15 Year fixed loan is just 4.13%. This means, if you have a great mortgage lender, and or purchase some [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/sSkClSLgWag&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sSkClSLgWag&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Right now mortgage interest rates are at an ALL TIME LOW. Meaning, the average Mortgage Rate is the lowest it has ever been. The average 30 year fixed loan is just 4.67% and the Average 15 Year fixed loan is just 4.13%. This means, if you have a great mortgage lender, and or purchase some points,  you can get an even lower interest rate. </p>
<p>The 15 year fixed mortgage rate is so inexpensive right now that a house payment with a 15 year loan would be almost the same as a 30 year fixed payment if the interest rate was 8%. </p>
<p>Even though it&#8217;s possible that <a href="http://www.utahrealestate4sale.com">Utah Real Estate</a> prices will increase over the next few years, from an affordability standpoint, housing might be the cheapest it will ever be. If this intrigues you, start looking for <a href="http://paw.utahcornerstone.com">Utah homes for sale</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahcornerstone.com/videoblog/2010/06/mortgage-interest-rates-at-all-time-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

